COMBINE INFO
Schedule
Tests
Grading
Results
SC ELITE Combine
Combine Training
Percentile Rankings
FAQ
Enter Email Address:

The tables below detail the percentile rankings for players tested in 2007.

The percentile ranks indicate how well a player performs compared to the other players at his position. Percentile ranks range from a low of 1% to a high of 99%. A 50% ranking is an average performance. The tables below list the percentile figures for 10% intervals from 10%-90%, plus a 95% ranking.

The percentile rank corresponding to a given score indicates the percentage of players obtaining a score equal to or less than that score. For example, a QB who is 6 feet 2 1/2 inches tall (6024), 217 lbs and runs a 4.72 forty is in the 70th percentile for height, 60th percentile for weight and the 90th percentile for speed. That means he is taller than 70% of the QB's tested in 2005, heavier than 60% of QBs tested in 2005 and faster than 90 percent of the QB's tested in 2005.

QB
%
Ht
Wt
40
SS
BP
VJ
10% 5105 187 5.29 4.81 1 24.6
20% 5112 200 5.11 4.68 5 26.0
30% 6002 204 5.07 4.63 6 27.2
40% 6010 210 5.04 4.56 8 28.2
50% 6012 215 4.98 4.55 10 29.0
60% 6016 217 4.93 4.49 10 29.8
70% 6024 225 4.87 4.42 11 30.5
80% 6032 230 4.83 4.38 14 32.4
90% 6041 237 4.72 4.31 16 34.0
95% 6041 251 4.69 4.26 17 34.5
RB
%
Ht
Wt
40
SS
BP
VJ
10% 5062 180 5.11 4.86 7 26.0
20% 5074 189 5.00 4.72 11 28.2
30% 5080 197 4.92 4.59 13 29.5
40% 5084 202 4.83 4.53 15 30.5
50% 5091 207 4.77 4.47 16 31.5
60% 5094 210 4.72 4.41 18 32.5
70% 5101 215 4.68 4.34 20 34.0
80% 5106 221 4.64 4.28 22 35.0
90% 5115 231 4.59 4.19 24 36.7
95% 6002 238 4.53 4.14 26 38.5
FB
%
Ht
Wt
40
SS
BP
VJ
10% 5082 219 5.31 5.09 11 25.0
20% 5092 228 5.25 4.89 15 26.5
30% 5097 231 5.17 4.82 17 27.5
40% 5102 235 5.06 4.71 18 27.8
50% 5105 242 4.99 4.62 19 29.0
60% 5112 246 4.93 4.48 21 31.0
70% 5114 249 4.86 4.37 24 31.5
80% 6001 254 4.79 4.34 27 32.6
90% 6005 264 4.67 4.29 30 35.0
95% 6010 281 4.62 4.25 32 36.2
WR
%
Ht
Wt
40
SS
BP
VJ
10% 5081 168 4.94 4.63 2 27.0
20% 5092 177 4.87 4.55 5 28.5
30% 5101 184 4.81 4.47 7 30.0
40% 5107 188 4.75 4.42 9 31.0
50% 5114 193 4.69 4.36 10 31.5
60% 6002 197 4.64 4.30 12 32.0
70% 6006 202 4.59 4.24 13 33.0
80% 6014 207 4.56 4.18 14 34.5
90% 6021 215 4.50 4.12 17 36.0
95% 6030 222 4.46 4.05 18 37.9
TE
%
Ht
Wt
40
SS
BP
VJ
10% 6012 234 5.38 4.99 8 24.0
20% 6016 237 5.23 4.82 13 25.5
30% 6022 243 5.15 4.72 14 26.5
40% 6026 250 5.07 4.63 17 27.5
50% 6030 253 5.04 4.59 19 28.5
60% 6033 257 5.00 4.51 21 29.2
70% 6040 263 4.90 4.44 23 30.2
80% 6042 269 4.84 4.36 24 31.5
90% 6046 275 4.78 4.26 25 33.1
95% 6053 288 4.68 4.21 27 35.0
CB
%
Ht
Wt
40
SS
BP
VJ
10% 5074 169 4.92 4.66 4 28.0
20% 5081 173 4.83 4.57 7 29.5
30% 5085 179 4.74 4.50 9 30.5
40% 5091 182 4.70 4.44 11 31.5
50% 5095 185 4.66 4.38 12 32.5
60% 5101 189 4.62 4.31 13 33.5
70% 5104 192 4.57 4.26 15 35.0
80% 5110 196 4.53 4.20 16 36.0
90% 5117 202 4.47 4.11 18 37.0
95% 6002 207 4.43 4.04 20 39.0
S
%
Ht
Wt
40
SS
BP
VJ
10% 5092 188 5.03 4.69 6 27.5
20% 5100 194 4.92 4.62 10 29.5
30% 5104 198 4.85 4.56 12 30.5
40% 5110 200 4.81 4.49 13 31.5
50% 5113 203 4.75 4.41 15 32.5
60% 5116 207 4.70 4.35 16 33.5
70% 6002 211 4.67 4.29 18 35.0
80% 6004 214 4.64 4.23 19 36.0
90% 6012 218 4.56 4.16 22 37.6
95% 6016 224 4.52 4.09 25 38.5
OLB
%
Ht
Wt
40
SS
BP
VJ
10% 5096 209 5.19 4.99 12 26.9
20% 5110 218 5.04 4.73 15 28.4
30% 5114 223 4.93 4.65 16 30.0
40% 6000 226 4.90 4.58 17 30.5
50% 6005 229 4.87 4.49 19 31.8
60% 6007 230 4.78 4.46 21 32.7
70% 6012 237 4.74 4.39 22 33.5
80% 6020 240 4.68 4.33 23 35.0
90% 6027 248 4.63 4.26 25 36.1
95% 6032 251 4.58 4.16 27 38.8
ILB
%
Ht
Wt
40
SS
BP
VJ
10% 5100 226 5.23 4.89 13 25.5
20% 5104 229 5.15 4.75 15 27.7
30% 5107 234 5.10 4.65 17 28.5
40% 5111 237 5.04 4.59 20 29.9
50% 5116 240 4.96 4.50 21 31.0
60% 6003 243 4.93 4.47 23 32.0
70% 6006 246 4.87 4.41 25 33.0
80% 6012 252 4.82 4.37 27 34.0
90% 6021 256 4.75 4.25 28 35.5
95% 6024 261 4.69 4.17 30 36.6
DE
%
Ht
Wt
40
SS
BP
VJ
10% 5116 239 5.47 5.07 13 24.3
20% 6005 248 5.33 4.96 15 25.5
30% 6010 257 5.20 4.84 17 26.9
40% 6014 261 5.15 4.76 18 27.5
50% 6020 265 5.07 4.70 20 28.5
60% 6023 269 5.00 4.65 21 29.0
70% 6031 274 4.94 4.58 23 30.1
80% 6034 276 4.89 4.52 27 31.5
90% 6041 288 4.82 4.44 29 33.0
95% 6050 295 4.74 4.37 34 35.2
DT
%
Ht
Wt
40
SS
BP
VJ
10% 5114 277 5.83 5.29 15 21.0
20% 5117 284 5.65 5.22 18 22.7
30% 6004 289 5.55 5.13 20 24.0
40% 6010 297 5.46 5.04 21 24.5
50% 6014 304 5.34 4.95 23 26.5
60% 6020 308 5.23 4.88 24 27.0
70% 6023 313 5.20 4.76 26 28.5
80% 6030 323 5.15 4.65 29 29.0
90% 6040 352 5.09 4.62 33 30.5
95% 6045 362 5.04 4.51 35 31.1
NT
%
Ht
Wt
40
SS
BP
VJ
10% 5100 279 5.95 5.57 13 19.7
20% 5103 284 5.76 5.43 17 20.4
30% 5115 293 5.70 5.26 19 22.1
40% 6002 304 5.56 5.12 21 23.5
50% 6005 311 5.50 5.03 22 24.0
60% 6006 316 5.46 4.88 25 25.2
70% 6012 322 5.40 4.81 26 25.9
80% 6017 330 5.23 4.67 30 27.0
90% 6030 345 5.08 4.53 35 29.5
95% 6033 354 4.99 4.49 36 30.6
OG
%
Ht
Wt
40
SS
BP
VJ
10% 6002 289 5.95 5.48 17 20.6
20% 6013 295 5.79 5.36 19 21.5
30% 6016 301 5.63 5.18 20 22.5
40% 6020 311 5.55 5.11 23 23.5
50% 6024 316 5.50 4.97 24 24.5
60% 6026 324 5.43 4.82 25 26.0
70% 6030 335 5.34 4.77 27 27.2
80% 6036 343 5.30 4.68 28 28.0
90% 6041 361 5.17 4.62 34 30.5
95% 6045 370 5.09 4.57 35 32.5
OT
%
Ht
Wt
40
SS
BP
VJ
10% 6024 288 6.28 5.47 13 19.5
20% 6032 296 5.88 5.34 16 20.5
30% 6040 303 5.83 5.20 16 22.5
40% 6044 308 5.72 5.10 18 23.0
50% 6047 313 5.60 4.99 19 24.0
60% 6050 320 5.54 4.94 21 24.5
70% 6052 329 5.46 4.87 22 25.3
80% 6057 338 5.28 4.77 24 26.5
90% 6060 370 5.03 4.69 24 27.8
95% 6064 391 4.99 4.67 25 30.0
OC
%
Ht
Wt
40
SS
BP
VJ
10% 5116 284 5.83 5.42 17 23.7
20% 6000 290 5.58 5.27 21 24.0
30% 6001 294 5.50 5.07 23 25.0
40% 6002 300 5.47 4.93 24 25.8
50% 6003 302 5.38 4.81 28 26.5
60% 6005 306 5.35 4.72 28 27.6
70% 6014 310 5.27 4.67 29 28.5
80% 6020 314 5.15 4.65 32 28.8
90% 6024 314 5.08 4.59 33 31.8
95% 6025 316 5.03 4.52 34 32.5

Home | News | Register | Combine Info | Pro Quotes | Database | League Info | About Us | Store